Hinged T Pieces

Description / Application:

Suitable for use with all types of Schlemmer conduit these fittings are designed to fit externally and lock together to provide protection to a harness junction.

Available in numerous size combinations the range can be made more versatile by the use of a reducer to accomodate smaller conduit sizes.

 

Technical Specification / Features:

Material: Polyamide 66

Temperature Range: -40ºC to +135ºC

Features: Integral conduit retention clips ensure quick assembly requiring no special tools and a high pull off force.

Most 'T' Pieces have the ability to be joined together without conduit to produce a manifold. 

Product Prices & Dimensions

Part No Configuration Normal Profile
Tube A - B - C
Configuration AHW Profile
Tube A - B - C
Length (mm) Height (mm) List Price (exc VAT)
9806162 4,5 - 4,5 - 4,5 4,5 - 4,5 - 4,5 24.1 30.0 £49.51 /100
9806306 4.5 - 7.5 - 4.5 4.5 - 7.5 - 4.5 33.5 22.5 £71.24 /100
9806125 7,5 - 4,5 - 4,5 7,5 - 4,5 - 4,5 24.7 37.7 £48.67 /100
9806081 7,5 - 4,5 - 7,5 7,5 - 4,5 - 7,5 25.7 36.6 £53.61 /100
9806168 7,5 - 7,5 - 4,5 7,5 - 7,5 - 4,5 33.2 25.7 £96.12 /100
9806083 7,5 - 7,5 - 7,5 7,5 - 7,5 - 7,5 26.1 39.2 £42.63 /100
9806180 7,5 - 8,5 - 7,5 ? 26.1 42.4 £271.81 /100
9806133 8,5 - 8,5 - 8,5 ? 29.0 43.4 £139.83 /100
9806079 8,5 - 8,5 - 10 ? 28.5 41.1 £90.64 /100
9806163 10 - 4,5 - 7,5 8,5 - 4,5 - 7.5 33.7 50.8 £139.83 /100
9806105 10 - 4,5 - 10 8,5 - 4,5 - 8,5 28.7 36.6 £59.05 /100
9806170 10 - 7,5 - 4,5 8,5 - 7.5 - 4,5 44.0 33.7 £67.99 /100
9806130 10 - 7,5 - 7,5 8,5 - 7.5 -7.5 28.7 39.7 £60.13 /100
9806111 10 - 7,5 - 10 8,5 - 7.5 - 8,5 28.7 39.4 £59.05 /100
9806188 10 - 8,5 - 8,5 ? 29.1 36.0 £93.47 /100
9806189 10 - 8,5 - 10 ? 29.1 42.2 £62.55 /100
9806169 10 - 10 - 4,5 8,5 - 8,5 - 4,5 33.7 44.6 £217.11 /100
9806160 10 - 10 - 7,5 8,5 - 8,5 - 7.5 28.7 42.4 £70.04 /100
9806185 10 - 10 - 8,5 ? 29.1 37.0 £92.95 /100
9806138 10 - 10 - 10 8,5 - 8,5 - 8,5 28.8 42.4 £59.05 /100
9806186 10 - 13 - 10 8,5 - 11 - 8,5 29.1 46.2 £103.93 /100
9806127 13 - 4,5 - 10 11 - 4,5 - 8,5 30.6 39.5 £55.55 /100
9806173 13 - 4,5 - 13 11 - 4,5 - 11 53.0 36.6 £488.44 /100
9806158 13 - 7,5 - 13 11 - 7.5 - 11 31.7 40.1 £66.41 /100
9806175 13 - 8,5 - 10 ? 52.3 42.0 £116.04 /100
9806118 13 - 8,5 - 13 ? 31.6 42.4 £91.05 /100
9806171 13 - 10 - 4,5 11 - 8,5 - 4,5 46.1 36.6 £498.34 /100
9806172 13 - 10 - 7,5 11 - 8,5 - 7.5 52.3 36.6 £312.87 /100
9806131 13 - 10 - 10 11 - 8,5 - 8,5 31.9 43.6 £66.41 /100
9806101 13 - 10 - 13 11 - 8,5 - 11 31.6 43.6 £66.41 /100
9806159 13 - 13 - 7,5 11 - 11 - 7.5 31.6 45.3 £66.41 /100
9806104 13 - 13 - 10 11 - 11 - 8,5 31.6 45.3 £66.54 /100
9806115 13 - 13 - 13 11 - 11 - 11 31.9 46.6 £67.86 /100
9806202 13 - 17 - 10 11 - 15 - 8.5 43.9 33.1 £93.62 /100
9806161 17 - 4,5 - 17 15 - 4,5 - 15 40.8 37.0 £74.99 /100
9806100 17 - 7,5 - 13 15 - 7.5 - 11 36.9 41.0 £73.06 /100
9806137 17 - 7,5 - 17 15 - 7.5 - 15 37.0 40.8 £74.99 /100
9806120 17 - 8,5 - 17 ? 36.9 46.0 £115.80 /100
9806107 17 - 10 - 13 15 - 8,5 - 11 36.9 43.6 £73.06 /100
9806136 17 - 10 - 17 15 - 8,5 - 15 37.0 43.8 £81.75 /100
9806166 17 - 13 - 13 15 - 11 - 11 36.9 46.0 £74.99 /100
9806141 17 - 13 - 17 15 - 11 - 15 36.3 50.1 £171.95 /100
9806187 17 - 17 - 13 15 - 15 - 11 37.2 51.9 £127.40 /100
9806167 17 - 17 - 7,5 15 - 15 - 7.5 36.9 50.6 £74.99 /100
9806196 17 - 17 - 17 15 - 15 - 15 45.0 37.2 £93.47 /100
9806135 17 - 22 - 17 15 - 19 - 15 39.3 59.9 £108.19 /100
9806106 22 - 4,5 - 22 19 - 4,5 - 19 37.7 41.4 £140.07 /100
9806113 22 - 7,5 - 22 19 - 7.5 - 19 41.4 39.5 £136.21 /100
9806149 22 - 8,5 - 22 ? 47.0 66.4 £202.14 /100
9806143 22 - 10 - 10 19 - 8,5 - 8,5 47.0 66.3 £241.87 /100
9806179 22 - 10 - 17 19 - 8,5 - 15 47.0 67.7 £480.47 /100
9806121 22 - 10 - 22 19 - 8,5 - 19 41.5 42.5 £140.07 /100
9806164 22 - 10 - 22 19 - 8,5 - 19 66.4 47.0 £231.72 /100
9806114 22 - 13 - 17 19 - 11 - 15 41.4 46.7 £92.86 /100
9806108 22 - 13 - 22 19 - 11 - 19 41.4 46.4 £140.07 /100
9806103 22 - 17 - 13 19 - 15 - 11 41.9 51.3 £98.66 /100
9806178 22 - 22 - 10 19 - 19 - 8.5 56.4 45.9 £147.32 /100
9806142 22 - 22 - 13 19 - 19 - 11 43.8 58.5 £201.65 /100
9806126 22 - 22 - 17 19 - 19 - 15 43.8 60.6 £103.85 /100
9806102 22 - 22 - 22 19 - 19 - 19 42.4 56.2 £102.52 /100
9806165 22 - 22 - 22 19 - 19 - 19 66.4 47.0 £187.65 /100
9806116 22 - 23 - 10 ? 42.2 60.6 £131.86 /100
9806117 22 - 23 - 13 ? 42.2 61.3 £122.33 /100
9806184 22 - 26 - 17 19 - 26 - 15 42.5 57.0 £261.91 /100
9806182 22 - 29 - 26 ? 48.5 60.0 £251.77 /100
9806122 23 - 22 - 22 ? 46.6 58.4 £131.26 /100
9806153 26 - 4,5 - 22 26 - 4,5 - 19 53.0 72.3 £220.62 /100
9806144 26 - 4,5 - 26 26 - 4,5 - 26 53.0 73.0 £220.49 /100
9806156 26 - 7,5 - 22 26 - 7.5 - 19 53.0 72.3 £387.73 /100
9806177 26 - 7,5 - 26 26 - 7.5 - 26 53.0 73.0 £241.50 /100
9806145 26 - 8,5 - 26 ? 53.0 73.0 £220.49 /100
9806129 26 - 10 - 26 26 - 8,5 - 26 47.6 45.1 £220.25 /100
9806140 26 - 13 - 13 26 - 11 - 11 53.0 72.9 £243.43 /100
9806148 26 - 13 - 22 26 - 11 - 19 53.0 72.3 £228.83 /100
9806147 26 - 13 - 26 26 - 11 - 26 53.0 73.0 £235.83 /100
9806123 26 - 17 - 10 26 - 15 - 8,5 49.0 51.8 £133.68 /100
9806124 26 - 17 - 13 26 - 15 - 11 49.0 52.2 £142.97 /100
9806109 26 - 17 - 17 26 - 15 - 15 49.0 52.5 £127.40 /100
9806119 26 - 17 - 22 26 - 15 - 19 47.3 50.7 £183.54 /100
9806146 26 - 17 - 26 26 - 15 - 26 53.0 73.0 £235.83 /100
9806112 26 - 22 - 22 26 - 19 - 19 47.3 55.2 £141.63 /100
9806128 26 - 22 - 23 ? 49.7 57.6 £125.70 /100
9806174 26 - 26 - 10 26 - 26 - 8,5 72.2 53.0 £226.77 /100
9806134 26 - 26 - 13 26 - 26 - 11 53.0 72.9 £245.01 /100
9806110 26 - 26 - 22 26 - 26 - 19 47.4 61.2 £138.26 /100
9806157 26 - 26 - 26 26 - 26 - 26 53.0 73.0 £413.69 /100
9806304 26 - 29 - 26 - 59.7 47.3 £386.40 /100
9806300 29 - 10 - 29 ? 53.5 59.6 £424.80 /100
9806183 29 - 13 - 29 ? 51.5 41.5 £148.88 /100
9806181 29 - 17 - 26 ? 51.4 46.4 £169.77 /100
9806301 29 - 17 - 29 ? 53.5 59.6 £444.49 /100
9806205 37 - 13 - 26 ? 49.8 56.8 £474.19 /100
9806323 37 - 13 - 29 - 63.3 64.0 £637.67 /100
9806325 37 - 22 - 29 - 73.2 66.7 £746.21 /100
9806322 37 - 13 - 37 - - - £1046.19 /100
9806321 37 - 17 - 37 - - - £1102.90 /100
9806352 37 - 37 - 37 - 75.2 61.2 £996.19 /100
9806204 50 - 26 - 50 ? 81.5 64.8 £537.67 /100

Autotechnik Systems Limited are the exclusive UK distributor for:-