Hinged T Pieces |
|
Description / Application: Suitable for use with all types of Schlemmer conduit these fittings are designed to fit externally and lock together to provide protection to a harness junction. Available in numerous size combinations the range can be made more versatile by the use of a reducer to accomodate smaller conduit sizes.
Technical Specification / Features: Material: Polyamide 66 Temperature Range: -40ºC to +135ºC Features: Integral conduit retention clips ensure quick assembly requiring no special tools and a high pull off force. Most 'T' Pieces have the ability to be joined together without conduit to produce a manifold. |
|
Product Prices & Dimensions
Part No | Configuration Normal Profile Tube A - B - C |
Configuration AHW Profile Tube A - B - C |
Length (mm) | Height (mm) | List Price (exc VAT) |
---|---|---|---|---|---|
9806162 | 4,5 - 4,5 - 4,5 | 4,5 - 4,5 - 4,5 | 24.1 | 30.0 | £47.15 /100 |
9806306 | 4.5 - 7.5 - 4.5 | 4.5 - 7.5 - 4.5 | 33.5 | 22.5 | £67.85 /100 |
9806125 | 7,5 - 4,5 - 4,5 | 7,5 - 4,5 - 4,5 | 24.7 | 37.7 | £46.35 /100 |
9806081 | 7,5 - 4,5 - 7,5 | 7,5 - 4,5 - 7,5 | 25.7 | 36.6 | £51.06 /100 |
9806168 | 7,5 - 7,5 - 4,5 | 7,5 - 7,5 - 4,5 | 33.2 | 25.7 | £91.54 /100 |
9806083 | 7,5 - 7,5 - 7,5 | 7,5 - 7,5 - 7,5 | 26.1 | 39.2 | £40.60 /100 |
9806180 | 7,5 - 8,5 - 7,5 | ? | 26.1 | 42.4 | £258.87 /100 |
9806133 | 8,5 - 8,5 - 8,5 | ? | 29.0 | 43.4 | £133.17 /100 |
9806079 | 8,5 - 8,5 - 10 | ? | 28.5 | 41.1 | £86.32 /100 |
9806163 | 10 - 4,5 - 7,5 | 8,5 - 4,5 - 7.5 | 33.7 | 50.8 | £133.17 /100 |
9806105 | 10 - 4,5 - 10 | 8,5 - 4,5 - 8,5 | 28.7 | 36.6 | £56.24 /100 |
9806170 | 10 - 7,5 - 4,5 | 8,5 - 7.5 - 4,5 | 44.0 | 33.7 | £64.75 /100 |
9806130 | 10 - 7,5 - 7,5 | 8,5 - 7.5 -7.5 | 28.7 | 39.7 | £57.27 /100 |
9806111 | 10 - 7,5 - 10 | 8,5 - 7.5 - 8,5 | 28.7 | 39.4 | £56.24 /100 |
9806188 | 10 - 8,5 - 8,5 | ? | 29.1 | 36.0 | £89.02 /100 |
9806189 | 10 - 8,5 - 10 | ? | 29.1 | 42.2 | £59.57 /100 |
9806169 | 10 - 10 - 4,5 | 8,5 - 8,5 - 4,5 | 33.7 | 44.6 | £206.77 /100 |
9806160 | 10 - 10 - 7,5 | 8,5 - 8,5 - 7.5 | 28.7 | 42.4 | £66.70 /100 |
9806185 | 10 - 10 - 8,5 | ? | 29.1 | 37.0 | £88.52 /100 |
9806138 | 10 - 10 - 10 | 8,5 - 8,5 - 8,5 | 28.8 | 42.4 | £56.24 /100 |
9806186 | 10 - 13 - 10 | 8,5 - 11 - 8,5 | 29.1 | 46.2 | £98.98 /100 |
9806127 | 13 - 4,5 - 10 | 11 - 4,5 - 8,5 | 30.6 | 39.5 | £52.90 /100 |
9806173 | 13 - 4,5 - 13 | 11 - 4,5 - 11 | 53.0 | 36.6 | £465.18 /100 |
9806158 | 13 - 7,5 - 13 | 11 - 7.5 - 11 | 31.7 | 40.1 | £63.25 /100 |
9806175 | 13 - 8,5 - 10 | ? | 52.3 | 42.0 | £110.51 /100 |
9806118 | 13 - 8,5 - 13 | ? | 31.6 | 42.4 | £86.71 /100 |
9806171 | 13 - 10 - 4,5 | 11 - 8,5 - 4,5 | 46.1 | 36.6 | £474.61 /100 |
9806172 | 13 - 10 - 7,5 | 11 - 8,5 - 7.5 | 52.3 | 36.6 | £297.97 /100 |
9806131 | 13 - 10 - 10 | 11 - 8,5 - 8,5 | 31.9 | 43.6 | £63.25 /100 |
9806101 | 13 - 10 - 13 | 11 - 8,5 - 11 | 31.6 | 43.6 | £63.25 /100 |
9806159 | 13 - 13 - 7,5 | 11 - 11 - 7.5 | 31.6 | 45.3 | £63.25 /100 |
9806104 | 13 - 13 - 10 | 11 - 11 - 8,5 | 31.6 | 45.3 | £63.37 /100 |
9806115 | 13 - 13 - 13 | 11 - 11 - 11 | 31.9 | 46.6 | £64.63 /100 |
9806202 | 13 - 17 - 10 | 11 - 15 - 8.5 | 43.9 | 33.1 | £89.16 /100 |
9806161 | 17 - 4,5 - 17 | 15 - 4,5 - 15 | 40.8 | 37.0 | £71.42 /100 |
9806100 | 17 - 7,5 - 13 | 15 - 7.5 - 11 | 36.9 | 41.0 | £69.58 /100 |
9806137 | 17 - 7,5 - 17 | 15 - 7.5 - 15 | 37.0 | 40.8 | £71.42 /100 |
9806120 | 17 - 8,5 - 17 | ? | 36.9 | 46.0 | £110.29 /100 |
9806107 | 17 - 10 - 13 | 15 - 8,5 - 11 | 36.9 | 43.6 | £69.58 /100 |
9806136 | 17 - 10 - 17 | 15 - 8,5 - 15 | 37.0 | 43.8 | £77.86 /100 |
9806166 | 17 - 13 - 13 | 15 - 11 - 11 | 36.9 | 46.0 | £71.42 /100 |
9806141 | 17 - 13 - 17 | 15 - 11 - 15 | 36.3 | 50.1 | £163.76 /100 |
9806187 | 17 - 17 - 13 | 15 - 15 - 11 | 37.2 | 51.9 | £121.33 /100 |
9806167 | 17 - 17 - 7,5 | 15 - 15 - 7.5 | 36.9 | 50.6 | £71.42 /100 |
9806196 | 17 - 17 - 17 | 15 - 15 - 15 | 45.0 | 37.2 | £89.02 /100 |
9806135 | 17 - 22 - 17 | 15 - 19 - 15 | 39.3 | 59.9 | £103.04 /100 |
9806106 | 22 - 4,5 - 22 | 19 - 4,5 - 19 | 37.7 | 41.4 | £133.40 /100 |
9806113 | 22 - 7,5 - 22 | 19 - 7.5 - 19 | 41.4 | 39.5 | £129.72 /100 |
9806149 | 22 - 8,5 - 22 | ? | 47.0 | 66.4 | £192.51 /100 |
9806143 | 22 - 10 - 10 | 19 - 8,5 - 8,5 | 47.0 | 66.3 | £230.35 /100 |
9806179 | 22 - 10 - 17 | 19 - 8,5 - 15 | 47.0 | 67.7 | £457.59 /100 |
9806121 | 22 - 10 - 22 | 19 - 8,5 - 19 | 41.5 | 42.5 | £133.40 /100 |
9806164 | 22 - 10 - 22 | 19 - 8,5 - 19 | 66.4 | 47.0 | £220.69 /100 |
9806114 | 22 - 13 - 17 | 19 - 11 - 15 | 41.4 | 46.7 | £88.44 /100 |
9806108 | 22 - 13 - 22 | 19 - 11 - 19 | 41.4 | 46.4 | £133.40 /100 |
9806103 | 22 - 17 - 13 | 19 - 15 - 11 | 41.9 | 51.3 | £93.96 /100 |
9806178 | 22 - 22 - 10 | 19 - 19 - 8.5 | 56.4 | 45.9 | £140.30 /100 |
9806142 | 22 - 22 - 13 | 19 - 19 - 11 | 43.8 | 58.5 | £192.05 /100 |
9806126 | 22 - 22 - 17 | 19 - 19 - 15 | 43.8 | 60.6 | £98.90 /100 |
9806102 | 22 - 22 - 22 | 19 - 19 - 19 | 42.4 | 56.2 | £97.64 /100 |
9806165 | 22 - 22 - 22 | 19 - 19 - 19 | 66.4 | 47.0 | £178.71 /100 |
9806116 | 22 - 23 - 10 | ? | 42.2 | 60.6 | £125.58 /100 |
9806117 | 22 - 23 - 13 | ? | 42.2 | 61.3 | £116.50 /100 |
9806184 | 22 - 26 - 17 | 19 - 26 - 15 | 42.5 | 57.0 | £249.44 /100 |
9806182 | 22 - 29 - 26 | ? | 48.5 | 60.0 | £239.78 /100 |
9806122 | 23 - 22 - 22 | ? | 46.6 | 58.4 | £125.01 /100 |
9806153 | 26 - 4,5 - 22 | 26 - 4,5 - 19 | 53.0 | 72.3 | £210.11 /100 |
9806144 | 26 - 4,5 - 26 | 26 - 4,5 - 26 | 53.0 | 73.0 | £209.99 /100 |
9806156 | 26 - 7,5 - 22 | 26 - 7.5 - 19 | 53.0 | 72.3 | £369.27 /100 |
9806177 | 26 - 7,5 - 26 | 26 - 7.5 - 26 | 53.0 | 73.0 | £230.00 /100 |
9806145 | 26 - 8,5 - 26 | ? | 53.0 | 73.0 | £209.99 /100 |
9806129 | 26 - 10 - 26 | 26 - 8,5 - 26 | 47.6 | 45.1 | £209.76 /100 |
9806140 | 26 - 13 - 13 | 26 - 11 - 11 | 53.0 | 72.9 | £231.84 /100 |
9806148 | 26 - 13 - 22 | 26 - 11 - 19 | 53.0 | 72.3 | £217.93 /100 |
9806147 | 26 - 13 - 26 | 26 - 11 - 26 | 53.0 | 73.0 | £224.60 /100 |
9806123 | 26 - 17 - 10 | 26 - 15 - 8,5 | 49.0 | 51.8 | £127.31 /100 |
9806124 | 26 - 17 - 13 | 26 - 15 - 11 | 49.0 | 52.2 | £136.16 /100 |
9806109 | 26 - 17 - 17 | 26 - 15 - 15 | 49.0 | 52.5 | £121.33 /100 |
9806119 | 26 - 17 - 22 | 26 - 15 - 19 | 47.3 | 50.7 | £174.80 /100 |
9806146 | 26 - 17 - 26 | 26 - 15 - 26 | 53.0 | 73.0 | £224.60 /100 |
9806112 | 26 - 22 - 22 | 26 - 19 - 19 | 47.3 | 55.2 | £134.89 /100 |
9806128 | 26 - 22 - 23 | ? | 49.7 | 57.6 | £119.71 /100 |
9806174 | 26 - 26 - 10 | 26 - 26 - 8,5 | 72.2 | 53.0 | £215.97 /100 |
9806134 | 26 - 26 - 13 | 26 - 26 - 11 | 53.0 | 72.9 | £233.34 /100 |
9806110 | 26 - 26 - 22 | 26 - 26 - 19 | 47.4 | 61.2 | £131.68 /100 |
9806157 | 26 - 26 - 26 | 26 - 26 - 26 | 53.0 | 73.0 | £393.99 /100 |
9806304 | 26 - 29 - 26 | - | 59.7 | 47.3 | £368.00 /100 |
9806300 | 29 - 10 - 29 | ? | 53.5 | 59.6 | £404.57 /100 |
9806183 | 29 - 13 - 29 | ? | 51.5 | 41.5 | £141.79 /100 |
9806181 | 29 - 17 - 26 | ? | 51.4 | 46.4 | £161.69 /100 |
9806301 | 29 - 17 - 29 | ? | 53.5 | 59.6 | £423.32 /100 |
9806205 | 37 - 13 - 26 | ? | 49.8 | 56.8 | £451.61 /100 |
9806323 | 37 - 13 - 29 | - | 63.3 | 64.0 | £607.30 /100 |
9806325 | 37 - 22 - 29 | - | 73.2 | 66.7 | £710.68 /100 |
9806322 | 37 - 13 - 37 | - | - | - | £996.37 /100 |
9806321 | 37 - 17 - 37 | - | - | - | £1050.38 /100 |
9806352 | 37 - 37 - 37 | - | 75.2 | 61.2 | £948.75 /100 |
9806204 | 50 - 26 - 50 | ? | 81.5 | 64.8 | £512.07 /100 |
Autotechnik Systems Limited are the exclusive UK distributor for:-
