PP Standard - Normal Profile

Description/Application:

A flexible conduit manufactured from PP material, suitable for harness protection on a variety of vehicle applications, but specifically the vehicle interior, chassis and body sections.

Technical Specification

Profile: Normal

Colour:
Black

Material: Polypropylene

Temperature Range: -40ºC to +105ºC

Maximum Temperature: 350 hours at +135°C

Burning Behaviour: according to FMVSS 302 <100mm/min

UV Resistance: according to DIN EN ISO 8580

Product Prices & Dimensions

Part No Nominal Size (NW) Type Dimensions (mm)
I.D. X O.D.
Qty Per Coil (m) List Price (exc VAT)
1926604 4.5 Unslit 5.0 x 7.1 100 £45.09 /100
1926607 7.5 Unslit 6.9 x 9.9 50 £60.15 /100
1926608 8.5 Unslit 8.5 x 11.6 50 £63.17 /100
1926610 10 Unslit 10.1 x 12.7 50 £65.43 /100
1926613 13 Unslit 12.9 x 15.8 50 £79.49 /100
1926614 14 Unslit 14.5 x 18.3 50 £84.77 /100
1926617 17 Unslit 16.8 x 21.0 50 £103.23 /100
1926622 22 Unslit 21.8 x 25.5 50 £124.58 /100
1926623 23 Unslit 23.7 x 28.0 50 £129.98 /100
1926626 26 Unslit 26.4 x 31.3 25 £206.07 /100
1926629 29 Unslit 29.3 x 33.9 25 £164.77 /100
1926637 37 Unslit 36.7 x 42.0 25 £288.58 /100
1926650 50 Unslit 47.8 x 53.6 25 £373.85 /100
1926654 4.5 Slit 5.0 x 7.1 100 £45.09 /100
1926657 7.5 Slit 6.9 x 9.9 50 £60.15 /100
1926658 8.5 Slit 8.5 x 11.6 50 £63.17 /100
1926660 10 Slit 10.1 x 12.7 50 £65.43 /100
1926662 N/A N/A N/A N/A £79.49 /100
1926663 13 Slit 12.9 x 15.8 50 £79.49 /100
1926664 14 Slit 14.5 x 18.3 50 £84.77 /100
1926667 17 Slit 16.8 x 21.0 50 £103.23 /100
1926672 22 Slit 21.8 x 25.5 50 £124.58 /100
1926673 23 Slit 23.7 x 28.0 50 £129.98 /100
1926676 26 Slit 26.4 x 31.3 25 £206.07 /100
1926679 29 Slit 29.3 x 33.9 25 £164.77 /100
1926687 37 Slit 36.7 x 42.0 25 £288.58 /100
1926690 50 Slit 47.8 x 53.6 25 £373.85 /100

Autotechnik Systems Limited are the exclusive UK distributor for:-